Features
- PTO Ball Bearing
- Dura-Bore cast iron cylinder sleeve for extended life.
- Overhead valve design (OHV) for cooler operation and longer valve life.
- Maintenance free Magnetron electronic ignition for quick, dependable starts
Specs
| Brand | Briggs & Stratton |
| Part # | 19N132-0051-F1 |
| Shipping Weight | 65 lbs. |
| Crankshaft Diameter | 3/4″ |
| Crankshaft Length | 2-21/32″ |
| Starter Type | Recoil |
| Max RPM | 3,750 |
| Carburetor Type | Float |
| Displacement | 205cc |
| Ignition System | Electronic |
| Lubrication System | Splash |
| Oil Capacity | 1.16 qt. |
| Fuel Type | Gasoline |
| Governor System | Mechanical |
| Cooling System | Air |
| Compression Release | Yes |
| Gross Torque (ft./lbs) | 14.5 Gross Torque |
| Low Oil Alert | No |
| Oil Filter | No |
| Bolt Circle (in.) | 5, 6-1/2 |
| Cylinders | 1 |
| Cylinder Bore | Cast Iron Sleeve |
| Bore x Stroke | 3.22″ x 2.28″ |
| Crankshaft Orientation | Horizontal |
| For Use in California | Yes |
| Fuel Tank Capacity | 3.2 qt. |




Reviews
There are no reviews yet.